Real Estate Market Stats
Zillow Home Value Index: $179,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $179,500 | $248,900 |
Median Single Family Home Value | $179,800 | $247,200 |
Median Condo Value | $106,000 | $269,800 |
Median 2-Bedroom Home Value | $177,200 | $184,800 |
Median 3-Bedroom Home Value | $193,300 | $228,900 |
Median 4-Bedroom Home Value | $214,700 | $348,000 |
Percent Homes Decreasing | 21 | 1,972,343 |
Median List Price Per Sq Ft | $165 | $298 |
Median Sale Price | $190,300 | $250,000 |
Property Tax | 21 | 1,972,343 |
Turnover (Sold Within Last Yr.) | 21 | 1,972,343 |
1-Yr. Change | 7.8% | 4.1% |
See North Hampton, Saint Louis home values at Zillow.com
Check out Missouri mortgage rates on Zillow
Check out Missouri mortgage rates on Zillow
